Why we publish this. Homeowners call us after a storm asking two questions: was my neighborhood actually hit, and is it too late to file? This page answers both. It is built from the NOAA National Centers for Environmental Information Storm Events Database (the official record of National Weather Service storm reports) and NOAA daily temperature observations, filtered to the cities we serve. New reports are added automatically every week.
Jump to: Anna · Melissa · McKinney · Allen · Plano · Frisco · Prosper · Sherman · Hard freezes
How to read the tablesEach hail row is one storm day. Wind rows show the peak gust reported (58 mph is the NWS severe threshold; rows at 75 mph or more are bold) and any tornado with its rating and path length. The size is the largest hail reported that day within about 5 to 7 miles of the city center, and the report point is the NWS locality name for that report, which is sometimes a small community inside or beside the city (Navo, Foot, Carney and Lolaville are all inside Frisco or Prosper, for example). Rows in bold are 2 inches or larger, which is at or beyond what even a Class 4 impact-resistant shingle is tested for. Most Texas homeowner policies require a hail claim within one year of the storm date, some allow two; if your roof has not been inspected since the most recent date for your city, the window may still be open.
Anna, TX hail
5 hail days at 1"+ since 2021; largest 2.00". Roof repair in Anna · All services in Anna
| Date | Largest hail | About the size of | NWS report point |
|---|
| Sep 21, 2025 | 2.00" | hen egg | Melissa (3 mi) |
| May 25, 2024 | 1.00" | quarter | Anna (1 mi) |
| Apr 9, 2024 | 1.00" | quarter | Anna (1 mi) |
| Mar 14, 2024 | 1.00" | quarter | Anna (1 mi) |
| Feb 25, 2021 | 1.00" | quarter | Melissa (4 mi) |
Damaging wind and tornado reports near Anna
| Date | Event | Peak wind / rating | NWS report point |
|---|
| Sep 5, 2025 | Thunderstorm wind | 70 mph | Anna (1 mi) |
| Aug 4, 2025 | Thunderstorm wind | 63 mph | Westminster (4 mi) |
| Jul 31, 2025 | Thunderstorm wind | 63 mph | Van Alstyne (4 mi) |
| Jun 15, 2023 | Thunderstorm wind | 60 mph | Anna (0 mi) |
| Mar 2, 2023 | Thunderstorm wind | 71 mph | Van Alstyne (4 mi) |
Melissa, TX hail
6 hail days at 1"+ since 2021; largest 2.00". Roof repair in Melissa · All services in Melissa
| Date | Largest hail | About the size of | NWS report point |
|---|
| Sep 21, 2025 | 2.00" | hen egg | Melissa (2 mi) |
| May 25, 2024 | 1.00" | quarter | Anna (4 mi) |
| Apr 9, 2024 | 1.00" | quarter | Anna (4 mi) |
| Mar 14, 2024 | 1.00" | quarter | Anna (3 mi) |
| Jun 23, 2023 | 1.50" | ping-pong ball | Melissa (3 mi) |
| Feb 25, 2021 | 1.00" | quarter | Melissa (1 mi) |
Damaging wind and tornado reports near Melissa
| Date | Event | Peak wind / rating | NWS report point |
|---|
| Sep 5, 2025 | Thunderstorm wind | 70 mph | Anna (4 mi) |
| Jun 15, 2023 | Thunderstorm wind | 60 mph | Anna (5 mi) |
McKinney, TX hail
12 hail days at 1"+ since 2021; largest 2.75". Roof repair in McKinney · All services in McKinney
| Date | Largest hail | About the size of | NWS report point |
|---|
| Mar 29, 2025 | 1.00" | quarter | Allen (5 mi) |
| Mar 25, 2025 | 1.75" | golf ball | Forest Grove (7 mi) |
| May 28, 2024 | 2.75" | baseball | Biggers (4 mi) |
| Jun 23, 2023 | 1.50" | ping-pong ball | Melissa (5 mi) |
| Jun 15, 2023 | 2.00" | hen egg | McKinney (1 mi) |
| May 19, 2023 | 2.50" | tennis ball | Allen (6 mi) |
| Apr 20, 2023 | 2.00" | hen egg | Allen (7 mi) |
| May 16, 2022 | 1.75" | golf ball | Allen (6 mi) |
| Mar 14, 2022 | 1.50" | ping-pong ball | Forest Grove (6 mi) |
| Feb 22, 2022 | 1.50" | ping-pong ball | McKinney (2 mi) |
| Jun 12, 2021 | 1.00" | quarter | Allen (5 mi) |
| Feb 25, 2021 | 1.50" | ping-pong ball | Roland (3 mi) |
Damaging wind and tornado reports near McKinney
| Date | Event | Peak wind / rating | NWS report point |
|---|
| Aug 3, 2025 | Thunderstorm wind | 58 mph | McKinney (2 mi) |
| May 26, 2025 | Thunderstorm wind | 68 mph | McKinney (3 mi) |
| May 25, 2025 | Thunderstorm wind | 60 mph | McKinney (2 mi) |
| Mar 29, 2025 | Thunderstorm wind | 61 mph | McKinney (3 mi) |
| Mar 4, 2025 | Thunderstorm wind | 75 mph | Fairview (1 mi) |
| Nov 18, 2024 | Thunderstorm wind | 66 mph | McKinney (3 mi) |
| Mar 2, 2023 | Thunderstorm wind | 64 mph | Fairview (3 mi) |
| Feb 27, 2023 | Thunderstorm wind | 58 mph | McKinney (3 mi) |
| May 3, 2021 | Thunderstorm wind | 60 mph | McKinney (3 mi) |
Allen, TX hail
10 hail days at 1"+ since 2021; largest 2.50". Roof repair in Allen · All services in Allen
| Date | Largest hail | About the size of | NWS report point |
|---|
| Mar 29, 2025 | 1.00" | quarter | Allen (5 mi) |
| Mar 25, 2025 | 2.25" | hen egg | Parker (5 mi) |
| May 22, 2024 | 1.00" | quarter | Allen (4 mi) |
| Jun 15, 2023 | 1.00" | quarter | Allen (3 mi) |
| May 19, 2023 | 2.50" | tennis ball | Allen (1 mi) |
| Apr 20, 2023 | 2.00" | hen egg | Allen (1 mi) |
| May 16, 2022 | 1.75" | golf ball | Allen (3 mi) |
| Mar 14, 2022 | 1.50" | ping-pong ball | Forest Grove (4 mi) |
| Feb 22, 2022 | 1.00" | quarter | Allen (3 mi) |
| Jun 12, 2021 | 1.00" | quarter | Allen (5 mi) |
Damaging wind and tornado reports near Allen
| Date | Event | Peak wind / rating | NWS report point |
|---|
| May 26, 2025 | Thunderstorm wind | 64 mph | Allen (2 mi) |
| Mar 4, 2025 | Thunderstorm wind | 75 mph | Allen (3 mi) |
| May 28, 2024 | Thunderstorm wind | 75 mph | Plano (4 mi) |
| Apr 23, 2021 | Thunderstorm wind | 64 mph | Parker (4 mi) |
Plano, TX hail
11 hail days at 1"+ since 2021; largest 3.00". Roof repair in Plano · All services in Plano
| Date | Largest hail | About the size of | NWS report point |
|---|
| Apr 27, 2026 | 1.00" | quarter | Murphy (5 mi) |
| May 6, 2025 | 1.50" | ping-pong ball | Murphy (6 mi) |
| Mar 25, 2025 | 2.25" | hen egg | Parker (6 mi) |
| May 22, 2024 | 1.25" | half dollar | Shepton (5 mi) |
| May 19, 2023 | 2.00" | hen egg | Allen (6 mi) |
| Apr 20, 2023 | 3.00" | teacup | Plano (2 mi) |
| Apr 2, 2023 | 1.00" | quarter | Plano (1 mi) |
| May 16, 2022 | 1.00" | quarter | Allen (6 mi) |
| May 15, 2022 | 1.00" | quarter | Plano (3 mi) |
| Nov 10, 2021 | 1.00" | quarter | Murphy (5 mi) |
| Apr 23, 2021 | 2.00" | hen egg | Murphy (5 mi) |
Damaging wind and tornado reports near Plano
| Date | Event | Peak wind / rating | NWS report point |
|---|
| May 26, 2025 | Thunderstorm wind | 64 mph | Allen (6 mi) |
| Mar 4, 2025 | Thunderstorm wind | 76 mph | Lolaville (5 mi) |
| May 28, 2024 | Thunderstorm wind | 75 mph | Plano (1 mi) |
| Mar 2, 2023 | Thunderstorm wind | 70 mph | Shepton (6 mi) |
| Sep 4, 2022 | Thunderstorm wind | 63 mph | Plano (2 mi) |
| Apr 23, 2021 | Thunderstorm wind | 64 mph | Parker (3 mi) |
| Mar 22, 2021 | Thunderstorm wind | 58 mph | Plano (1 mi) |
Frisco, TX hail
18 hail days at 1"+ since 2021; largest 3.50". Roof repair in Frisco · All services in Frisco
| Date | Largest hail | About the size of | NWS report point |
|---|
| Jun 2, 2026 | 2.00" | hen egg | The Colony (3 mi) |
| Apr 20, 2025 | 1.00" | quarter | Rockhill (4 mi) |
| Mar 29, 2025 | 1.00" | quarter | Allen (7 mi) |
| Sep 25, 2024 | 2.00" | hen egg | Lebanon (3 mi) |
| Jun 2, 2024 | 1.00" | quarter | Little Elm (6 mi) |
| May 22, 2024 | 1.25" | half dollar | Little Elm (6 mi) |
| Mar 14, 2024 | 2.50" | tennis ball | Navo (4 mi) |
| Jun 11, 2023 | 3.50" | large teacup | Carney (2 mi) |
| May 19, 2023 | 2.00" | hen egg | Lebanon (3 mi) |
| Oct 24, 2022 | 1.00" | quarter | Frisco (1 mi) |
| May 16, 2022 | 1.75" | golf ball | Allen (7 mi) |
| May 15, 2022 | 1.50" | ping-pong ball | Lolaville (4 mi) |
| Mar 21, 2022 | 1.25" | half dollar | Little Elm (5 mi) |
| Mar 14, 2022 | 1.00" | quarter | Navo (4 mi) |
| Feb 22, 2022 | 1.75" | golf ball | Carney (3 mi) |
| Jun 12, 2021 | 1.00" | quarter | Allen (7 mi) |
| Mar 24, 2021 | 1.75" | golf ball | Navo (6 mi) |
| Feb 25, 2021 | 1.25" | half dollar | Foot (5 mi) |
Damaging wind and tornado reports near Frisco
| Date | Event | Peak wind / rating | NWS report point |
|---|
| Sep 5, 2025 | Thunderstorm wind | 64 mph | Navo (4 mi) |
| Jun 3, 2025 | Thunderstorm wind | 62 mph | Little Elm (6 mi) |
| May 26, 2025 | Thunderstorm wind | 64 mph | Little Elm (7 mi) |
| Apr 23, 2025 | Thunderstorm wind | 64 mph | Navo (5 mi) |
| Mar 4, 2025 | Thunderstorm wind | 76 mph | Lolaville (6 mi) |
| Jun 2, 2024 | Thunderstorm wind | 59 mph | Navo (4 mi) |
| May 28, 2024 | Thunderstorm wind | 96 mph | Carney (6 mi) |
| Mar 14, 2024 | Tornado | EF0, 0.2 mi path | Rockhill (3 mi) |
| Mar 14, 2024 | Thunderstorm wind | 58 mph | Prosper (6 mi) |
| Mar 2, 2023 | Thunderstorm wind | 81 mph | Little Elm (7 mi) |
| Nov 4, 2022 | Thunderstorm wind | 58 mph | Navo (7 mi) |
Prosper, TX hail
12 hail days at 1"+ since 2021; largest 1.75". Roof repair in Prosper · All services in Prosper
| Date | Largest hail | About the size of | NWS report point |
|---|
| Apr 20, 2025 | 1.00" | quarter | Rockhill (2 mi) |
| May 28, 2024 | 1.00" | quarter | Celina (4 mi) |
| Apr 8, 2024 | 1.00" | quarter | Rhea Mills (5 mi) |
| Mar 14, 2024 | 1.75" | golf ball | Rhea Mills (5 mi) |
| Jun 23, 2023 | 1.25" | half dollar | Rhea Mills (4 mi) |
| May 19, 2023 | 1.00" | quarter | Prosper (1 mi) |
| May 16, 2022 | 1.00" | quarter | Foot (3 mi) |
| May 15, 2022 | 1.00" | quarter | Rockhill (4 mi) |
| Mar 14, 2022 | 1.00" | quarter | Celina (3 mi) |
| Feb 22, 2022 | 1.25" | half dollar | Foot (3 mi) |
| Mar 24, 2021 | 1.75" | golf ball | Navo (5 mi) |
| Feb 25, 2021 | 1.25" | half dollar | Foot (4 mi) |
Damaging wind and tornado reports near Prosper
| Date | Event | Peak wind / rating | NWS report point |
|---|
| Sep 5, 2025 | Thunderstorm wind | 75 mph | Parvin (5 mi) |
| Apr 30, 2025 | Thunderstorm wind | 68 mph | Celina (4 mi) |
| Mar 4, 2025 | Thunderstorm wind | 70 mph | Rockhill (4 mi) |
| Mar 14, 2024 | Tornado | EF0, 0.2 mi path | Rockhill (3 mi) |
| Mar 14, 2024 | Thunderstorm wind | 58 mph | Prosper (1 mi) |
Sherman, TX hail
12 hail days at 1"+ since 2021; largest 2.50". Roof repair in Sherman · All services in Sherman
| Date | Largest hail | About the size of | NWS report point |
|---|
| May 10, 2026 | 2.00" | hen egg | Southmayd (4 mi) |
| Apr 26, 2026 | 1.00" | quarter | Sherman Municipal Airport (3 mi) |
| Sep 21, 2025 | 2.50" | tennis ball | Luella (6 mi) |
| May 30, 2025 | 1.75" | golf ball | Ellsworth (3 mi) |
| Mar 25, 2025 | 2.00" | hen egg | Sherman Municipal Airport (1 mi) |
| May 25, 2024 | 1.50" | ping-pong ball | Sherman Municipal Airport (1 mi) |
| May 23, 2024 | 1.25" | half dollar | Hilton (3 mi) |
| May 9, 2024 | 2.00" | hen egg | Perrin Field (6 mi) |
| Jun 16, 2023 | 1.00" | quarter | Sherman Municipal Airport (2 mi) |
| Mar 2, 2023 | 1.75" | golf ball | Sherman Municipal Airport (0 mi) |
| May 10, 2021 | 1.00" | quarter | Hilton (2 mi) |
| May 3, 2021 | 1.50" | ping-pong ball | Sherman Municipal Airport (1 mi) |
Damaging wind and tornado reports near Sherman
| Date | Event | Peak wind / rating | NWS report point |
|---|
| Apr 15, 2026 | Thunderstorm wind | 63 mph | Sherman Municipal Airport (1 mi) |
| Jun 8, 2025 | Tornado | EF1, 4 mi path | Hilton (6 mi) |
| May 23, 2024 | Thunderstorm wind | 58 mph | Luella (5 mi) |
| Jun 15, 2023 | Thunderstorm wind | 60 mph | Sherman Municipal Airport (1 mi) |
| May 4, 2023 | Thunderstorm wind | 67 mph | Southmayd (5 mi) |
| May 15, 2022 | Thunderstorm wind | 64 mph | Sherman Municipal Airport (0 mi) |
| Mar 21, 2022 | Thunderstorm wind | 58 mph | Hilton (3 mi) |
Hard freezes, 2021 to now
| Dates | Event | Low, McKinney | Low, Sherman | Days high never reached 32 | What happened |
|---|
| Jan 24, 2026 – Jan 28, 2026 | January 2026 winter storm and arctic outbreak | 13 °F | 11 °F | 2 | Snow and ice followed by lows of 13 F (McKinney) and 11 F (Sherman) with 2-3 days below freezing. A second dip to 15 F on Jan 31-Feb 1. |
| Feb 18, 2025 – Feb 21, 2025 | February 2025 arctic front | 10 °F | 10 °F | 2 | Low of 10 F; two days with highs below freezing at McKinney, three at Sherman. |
| Jan 19, 2025 – Jan 24, 2025 | Late-January 2025 cold wave | 17 °F | 16 °F | 1 | Five days with lows in the teens and twenties and a snow event on Jan 21. |
| Jan 9, 2025 – Jan 10, 2025 | January 2025 winter storm | 20 °F | 19 °F | 0 | Snow and lows near 20; short-lived. |
| Jan 14, 2024 – Jan 17, 2024 | January 2024 arctic outbreak | 9 °F | 9 °F | 3 | Low of 9 F with three days that never rose above freezing; the first multi-day hard freeze since 2021, and the one that found the pipes 2021 missed. |
| Jan 30, 2023 – Feb 2, 2023 | January-February 2023 ice storm | 24 °F | 24 °F | 3 | Three days of freezing rain and sleet, lows of 24 F, highs stuck in the 20s from Jan 30 to Feb 1. Ice load on trees and roofs, roof and gutter damage, then leaks when it thawed. |
| Dec 22, 2022 – Dec 25, 2022 | December 2022 arctic blast (Christmas freeze) | 10 °F | 9 °F | 1 | Temperatures fell roughly 40 degrees in a few hours on Dec 22 with 40+ mph wind; low of 10 F. A flash freeze: the sudden drop is what splits irrigation backflows and attic supply lines before anyone has dripped a faucet. |
| Feb 3, 2022 – Feb 5, 2022 | February 2022 ice storm | 17 °F | 17 °F | 0 | Sleet and freezing rain, lows in the upper teens; highs recovered above freezing each afternoon. The kind of freeze that gets hose bibs, exposed lines, and poorly insulated attic runs. |
| Feb 13, 2021 – Feb 19, 2021 | Winter Storm Uri (statewide freeze) | -4 °F | -4 °F | 6 | Six straight days below freezing, two rounds of snow and ice, rolling blackouts. The benchmark event: burst pipes in attics, exterior walls, and slab lines across every city we serve. |
Sources: NOAA National Centers for Environmental Information Storm Events Database (Collin, Denton, Grayson counties); NWS Fort Worth Local Storm Reports via Iowa Environmental Mesonet for the most recent weeks; NOAA daily observations at McKinney National Airport and North Texas Regional Airport via ACIS. Hail rows are storm-days with a 1.00"+ report within about 5–7 miles of the city center. Updated Aug 26, 2026.
Was your home under one of these storms?
Free roof inspection with photo documentation. Water, mold and roofing, one local company, since 1999.
Call (972) 747-7734Rainy Day Restoration and Roofing · 279 Highview Lane, Anna, TX 75409 · (972) 747-7734 · IICRC Certified Firm #220103 · Texas Mold Remediation Contractor RCO1416